A. Thermal Load
| Total Cooling Capacity | kW | |
| Sensible Cooling Capacity | kW | |
| Latent Cooling Capacity | kW | |
| Solving Mode (Fixed Inputs) | ||
| Fix Thermal Capacity | ||
| Fix Airflow | ||
| Fix On-coil Condition | ||
| Fix Off-coil Condition | ||
B. Air Side
| Ambient | ||
| Site Altitude | m | |
| Atmospheric Pressure | kPa | |
| Air On-Coil | ||
| Inlet Dry Bulb Temperature | °C | |
| Inlet Relative Humidity | % | |
| Inlet Humidity Ratio | kg/kg dry air | |
| Inlet Air Enthalpy | kJ/kg dry air | |
| Air Off-Coil | ||
| Outlet Dry Bulb Temperature | °C | |
| Outlet Relative Humidity | % | |
| Outlet Humidity Ratio | kg/kg dry air | |
| Outlet Air Enthalpy | kJ/kg dry air | |
| Air Flow | ||
| Face Velocity | m/s | |
| Face Area | m² | |
| Moist Air Density | kg/m³ | |
| Dry Air Mass Flow Rate | kg/s | |
| Air Volume Flow Rate | m³/s | |
| Air Volume Flow Rate | m³/hr | |
| External Heat Transfer Coefficient | W/m²K | |
| Airflow, face velocity, face area, and geometry are solved dynamically from available inputs and selected fix modes. | ||
C. Refrigerant Side
| Refrigerant | ||
| External Fluid | ||
| Evaporating Temperature | °C | |
| Inlet State Mode | ||
| Outlet Quality | - | |
| Saturation Pressure | ||
| Calculated Inlet Enthalpy | kJ/kg | |
| Calculated Outlet Enthalpy | kJ/kg | |
| Liquid Density | kg/m³ | |
| Vapor Density | kg/m³ | |
| Refrigerant Mass Flow Rate | kg/s | |
| Refrigerant Mass Flow Rate | kg/hr | |
| Refrigerant Velocity | m/s | |
| Internal Heat Transfer Coefficient | W/m²K | |
| Latent Heat h_fg | kJ/kg | |
| Liquid Viscosity μ_l | µPa·s | |
| Vapour Viscosity μ_v | µPa·s | |
| Liquid Conductivity k_l | W/mK | |
| Vapour Conductivity k_v | W/mK | |
| Liquid c_p | kJ/kgK | |
| Vapour c_p | kJ/kgK | |
| All properties from CoolProp at saturation temperature. h_i uses Gungor-Winterton (two-phase) or Gnielinski (single-phase). | ||
| Flow Regime | -- | |
D. Materials
| Tube Material | ||
| Tube Thermal Conductivity | W/mK | |
| Tube Wall Thickness | mm | |
| Fin Material | ||
| Fin Thermal Conductivity | W/mK | |
| Fin Thickness | mm | |
| Bond Type | ||
| Contact Coefficient | W/m²K | |
E. Coil Geometry Inputs
| Tube Outer Diameter | mm | |
| Tube Inner Diameter | mm | |
| Horizontal Tube Pitch | mm | |
| Vertical Tube Pitch | mm | |
| Vertical Tubes on Face | - | |
| Coil Width / Length | mm | |
| Coil Height | mm | |
| Aspect Ratio (Width/Height) | - | |
| Number of Rows | - | |
| Number of Circuits | - | |
| Tubes Per Circuit | - | |
| Fins Per Inch | 1/in | |
| Fin Spacing | mm | |
| Coil Depth | mm | |
| Tubes Per Row | - | |
| Total Tubes | - | |
| Active Straight Tube Length | m | |
| Number of Fins | - | |
| Minimum Free Flow Area | m² | |
| Maximum Air Velocity | m/s | |
| Unfinned External Area Ap | m² | |
| Fin Surface Area Af | m² | |
| Total External Area Ao = Ap+Af | m² | |
| Internal Area Ai | m² |
F. Fin Performance
| Fin Efficiency | - | |
| Overall Surface Efficiency | - | |
| Effective Surface Area | m² |
G. Thermal Resistance and Results
| Internal Resistance | K/W | |
| Tube Wall Resistance | K/W | |
| Contact Resistance | K/W | |
| External Resistance | K/W | |
| Total Resistance | K/W | |
| UA | W/K | |
| Overall U (Inside Area Basis) | W/m²K | |
| Overall U (Outside Area Basis) | W/m²K | |
| Log Mean Temperature Difference | K | |
| Temperature Difference 1 | K | |
| Temperature Difference 2 | K | |
| Available Capacity | kW | |
| Required Area | m² | |
| Available Area | m² | |
| Coil Width / Length x Height x Depth | -- | |
Resistance Breakdown
H. Warnings and Validation
I. Coil Adequacy
UNKNOWN
Rough space reserved for future expansion.
Coil Geometry Diagram
Project convention: Width / Length is the horizontal front-face dimension, Height is vertical, Depth is front-to-back, Rows are through depth, and fin count follows coil width / length.